Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 12,74 | 12.74 | -1.09 | 11:43:08 |
A1YEN | 31,76 | 31.76 | -1 | 11:43:10 |
ACSEL | 102,70 | 102.7 | -0.29 | 11:42:12 |
ADEL | 35,24 | 35.24 | -0.56 | 11:42:12 |
ADESE | 1,57 | 1.57 | 0.64 | 11:43:13 |
ADGYO | 66,80 | 66.8 | 0.15 | 11:38:10 |
AEFES | 17,78 | 17.78 | -1.39 | 11:43:13 |
AFYON | 13,66 | 13.66 | -0.65 | 11:43:12 |
AGESA | 225,70 | 225.7 | 0.31 | 11:43:06 |
AGHOL | 32,94 | 32.94 | -1.85 | 11:43:14 |
AGROT | 3,37 | 3.37 | -0.59 | 11:43:12 |
AGYO | 7,64 | 7.64 | -2.43 | 11:40:55 |
AHGAZ | 22,72 | 22.72 | 0.18 | 11:42:55 |
AHSGY | 19,95 | 19.95 | -1.14 | 11:42:55 |
AKBNK | 78,00 | 78 | 0.91 | 11:43:10 |
AKCNS | 158,00 | 158 | -0.63 | 11:42:29 |
AKENR | 11,04 | 11.04 | -0.81 | 11:42:58 |
AKFGY | 2,94 | 2.94 | -0.34 | 11:42:47 |
AKFIS | 21,56 | 21.56 | 0.28 | 11:43:12 |
AKFYE | 18,10 | 18.1 | -0.49 | 11:43:01 |
AKGRT | 8,23 | 8.23 | -1.2 | 11:44:57 |
AKMGY | 201,00 | 201 | -1.18 | 11:42:13 |
AKSA | 10,17 | 10.17 | -0.59 | 11:43:08 |
AKSEN | 68,50 | 68.5 | -0.36 | 11:43:08 |
AKSGY | 8,50 | 8.5 | -0.93 | 11:40:40 |
AKSUE | 23,74 | 23.74 | -0.75 | 11:42:21 |
AKYHO | 2,73 | 2.73 | -1.44 | 11:42:39 |
ALARK | 107,50 | 107.5 | 0.56 | 11:43:13 |
ALBRK | 8,48 | 8.48 | -0.82 | 11:43:09 |
ALCAR | 924,50 | 924.5 | -1.65 | 11:42:36 |
ALCTL | 113,80 | 113.8 | 2.71 | 11:43:11 |
ALFAS | 41,88 | 41.88 | -1.83 | 11:43:14 |
ALGYO | 5,37 | 5.37 | 1.13 | 11:43:10 |
ALKA | 13,54 | 13.54 | 0.67 | 11:43:14 |
ALKIM | 20,82 | 20.82 | 0.58 | 11:42:29 |
ALKLC | 210,10 | 210.1 | -1.78 | 11:43:00 |
ALTNY | 17,40 | 17.4 | 1.1 | 11:43:10 |
ALVES | 3,23 | 3.23 | 1.89 | 11:43:12 |
ANELE | 16,74 | 16.74 | -0.18 | 11:42:22 |
ANGEN | 11,25 | 11.25 | 0.45 | 11:42:51 |
ANHYT | 105,60 | 105.6 | -1.31 | 11:43:06 |
ANSGR | 26,50 | 26.5 | 0.15 | 11:43:12 |
APBDL | 32,34 | 32.34 | 0.53 | 11:43:11 |
APLIB | 48,39 | 48.39 | 0.27 | 11:30:52 |
APMDL | 24,59 | 24.59 | -0.24 | 11:35:05 |
APX30 | 35,07 | 35.07 | -0.03 | 11:37:18 |
ARASE | 78,55 | 78.55 | -0.57 | 11:42:59 |
ARCLK | 112,40 | 112.4 | -1.66 | 11:43:08 |
ARDYZ | 40,54 | 40.54 | 1.35 | 11:43:10 |
ARENA | 30,00 | 30 | -0.33 | 11:42:59 |
ARFYE | 30,70 | 30.7 | 5.5 | 11:43:11 |
ARMGD | 83,90 | 83.9 | -0.36 | 11:42:35 |
ARSAN | 4,36 | 4.36 | -1.13 | 11:43:12 |
ARTMS | 39,34 | 39.34 | -1.9 | 11:42:54 |
ARZUM | 2,31 | 2.31 | -0.43 | 11:42:29 |
ASELS | 327,50 | 327.5 | 3.64 | 11:43:14 |
ASGYO | 11,38 | 11.38 | -0.7 | 11:43:10 |
ASTOR | 162,30 | 162.3 | 1.76 | 11:43:13 |
ASUZU | 60,35 | 60.35 | -0.58 | 11:42:33 |
ATAGY | 13,49 | 13.49 | -0.3 | 11:43:12 |
ATAKP | 60,15 | 60.15 | 1.78 | 11:43:13 |
ATATP | 157,30 | 157.3 | -2.9 | 11:43:10 |
ATEKS | 90,25 | 90.25 | -1.9 | 09:55:22 |
ATLAS | 6,30 | 6.3 | -0.16 | 11:38:09 |
ATSYH | 68,25 | 68.25 | -0.36 | 09:55:22 |
AVGYO | 10,62 | 10.62 | -0.65 | 11:42:55 |
AVHOL | 39,30 | 39.3 | -2 | 11:43:11 |
AVOD | 4,38 | 4.38 | -0.45 | 11:42:57 |
AVPGY | 57,65 | 57.65 | 0.17 | 11:43:11 |
AVTUR | 17,53 | 17.53 | -1.24 | 11:43:10 |
AYCES | 455,00 | 455 | 0.66 | 11:42:21 |
AYDEM | 22,20 | 22.2 | 0.63 | 11:43:03 |
AYEN | 26,32 | 26.32 | -1.05 | 11:42:52 |
AYES | 17,90 | 17.9 | -0.5 | 09:55:22 |
AYGAZ | 218,00 | 218 | 0.51 | 11:43:12 |
AZTEK | 4,29 | 4.29 | -0.23 | 11:42:32 |
BAGFS | 26,72 | 26.72 | 0.23 | 11:42:30 |
BAHKM | 96,50 | 96.5 | -0.82 | 11:43:01 |
BAKAB | 39,96 | 39.96 | -2.44 | 11:42:49 |
BALAT | 100,00 | 100 | 0 | 09:55:22 |
BALSU | 16,16 | 16.16 | -1.34 | 11:43:12 |
BANVT | 179,30 | 179.3 | -0.94 | 11:42:53 |
BARMA | 38,48 | 38.48 | 1.58 | 11:40:43 |
BASCM | 13,66 | 13.66 | 0 | 09:55:22 |
BASGZ | 43,36 | 43.36 | -1 | 11:43:01 |
BAYRK | 5,07 | 5.07 | -1.17 | 11:43:03 |
BEGYO | 5,03 | 5.03 | 0.2 | 11:42:48 |
BERA | 17,39 | 17.39 | 0.17 | 11:43:06 |
BESLR | 13,97 | 13.97 | 0.22 | 11:43:03 |
BEYAZ | 29,20 | 29.2 | 0.69 | 11:43:06 |
BFREN | 158,20 | 158.2 | -0.44 | 11:42:00 |
BIENY | 23,54 | 23.54 | 0.17 | 11:42:30 |
BIGCH | 44,94 | 44.94 | 0.94 | 11:43:11 |
BIGEN | 9,22 | 9.22 | -0.43 | 11:42:39 |
BIGTK | 292,25 | 292.25 | 2.54 | 11:42:32 |
BIMAS | 617,00 | 617 | -0.64 | 11:43:13 |
BINBN | 178,40 | 178.4 | -1.33 | 11:42:35 |
BINHO | 9,20 | 9.2 | -0.76 | 11:43:12 |
BIOEN | 17,51 | 17.51 | 0.17 | 11:43:00 |
BIZIM | 30,48 | 30.48 | 2.7 | 11:42:54 |
BJKAS | 1,60 | 1.6 | -1.23 | 11:43:03 |
BLCYT | 36,62 | 36.62 | 1.95 | 11:42:55 |
BLUME | 44,70 | 44.7 | 0.36 | 11:42:29 |
BMSCH | 17,89 | 17.89 | -0.72 | 11:42:44 |
BMSTL | 88,55 | 88.55 | -1.67 | 11:43:13 |
BNTAS | 6,72 | 6.72 | -0.3 | 11:43:06 |
BOBET | 20,96 | 20.96 | -0.66 | 11:43:11 |
BORLS | 2,85 | 2.85 | -1.04 | 11:44:56 |
BORSK | 6,73 | 6.73 | 0.75 | 11:43:10 |
BOSSA | 6,67 | 6.67 | -0.45 | 11:42:29 |
BRISA | 87,75 | 87.75 | 0.29 | 11:42:13 |
BRKO | 10,43 | 10.43 | 4.2 | 09:55:22 |
BRKSN | 8,07 | 8.07 | 2.02 | 11:40:52 |
BRKVY | 104,30 | 104.3 | -0.19 | 11:42:47 |
BRLSM | 14,60 | 14.6 | 0.41 | 11:42:43 |
BRMEN | 11,08 | 11.08 | -9.99 | 09:55:22 |
BRSAN | 662,00 | 662 | 2.24 | 11:43:10 |
BRYAT | 2.323,00 | 2.323 | 1.18 | 11:45:00 |
BSOKE | 26,08 | 26.08 | 5.5 | 11:43:09 |
BTCIM | 4,70 | 4.7 | 6.82 | 11:43:10 |
BUCIM | 7,00 | 7 | -0.57 | 11:43:02 |
BULGS | 46,46 | 46.46 | 3.47 | 11:43:11 |
BURCE | 60,55 | 60.55 | -3.89 | 11:44:58 |
BURVA | 550,00 | 550 | -9.24 | 11:42:57 |
BVSAN | 109,90 | 109.9 | -2.74 | 11:43:13 |
BYDNR | 33,80 | 33.8 | 1.02 | 11:42:43 |
CANTE | 2,13 | 2.13 | 0.95 | 11:43:13 |
CASA | 115,20 | 115.2 | 1.32 | 09:55:22 |
CATES | 37,36 | 37.36 | -2.2 | 11:42:56 |
CCOLA | 69,80 | 69.8 | -0.14 | 11:44:52 |
CELHA | 12,09 | 12.09 | 6.8 | 11:43:14 |
CEMAS | 4,07 | 4.07 | 0.25 | 11:43:05 |
CEMTS | 11,55 | 11.55 | 0.17 | 11:42:56 |
CEMZY | 59,35 | 59.35 | 0.34 | 11:43:13 |
CEOEM | 21,84 | 21.84 | -1.89 | 11:42:57 |
CGCAM | 35,64 | 35.64 | 1.83 | 11:43:14 |
CIMSA | 46,08 | 46.08 | -0.13 | 11:43:12 |
CLEBI | 1.828,00 | 1.828 | 4.28 | 11:43:13 |
CMBTN | 1.957,00 | 1.957 | -0.61 | 11:43:07 |
CMENT | 332,00 | 332 | -1.56 | 09:55:22 |
CONSE | 3,08 | 3.08 | -0.65 | 11:43:24 |
COSMO | 277,00 | 277 | 8.73 | 11:42:58 |
CRDFA | 62,40 | 62.4 | -2.95 | 11:43:04 |
CRFSA | 130,90 | 130.9 | -1.28 | 11:43:13 |
CUSAN | 23,88 | 23.88 | 1.79 | 11:43:02 |
CVKMD | 28,24 | 28.24 | -0.98 | 11:43:11 |
CWENE | 28,64 | 28.64 | -2.32 | 11:43:13 |
DAGI | 6,04 | 6.04 | -0.17 | 11:42:12 |
DAPGM | 10,79 | 10.79 | -0.09 | 11:43:00 |
DARDL | 2,30 | 2.3 | 0 | 11:43:06 |
DCTTR | 7,51 | 7.51 | -1.31 | 11:43:08 |
DENGE | 3,10 | 3.1 | -1.27 | 11:43:05 |
DERHL | 13,68 | 13.68 | -0.51 | 11:42:59 |
DERIM | 37,26 | 37.26 | 1.58 | 11:43:11 |
DESA | 12,23 | 12.23 | -1.69 | 11:40:33 |
DESPC | 48,20 | 48.2 | -0.21 | 11:42:08 |
DEVA | 64,30 | 64.3 | -0.46 | 11:42:33 |
DGATE | 73,35 | 73.35 | -0.54 | 11:42:43 |
DGGYO | 31,70 | 31.7 | 0.13 | 11:40:02 |
DGNMO | 4,99 | 4.99 | -0.4 | 11:43:13 |
DIRIT | 23,50 | 23.5 | -6 | 09:55:30 |
DITAS | 44,24 | 44.24 | -2.94 | 11:42:11 |
DMRGD | 3,38 | 3.38 | 3.05 | 11:43:10 |
DMSAS | 9,34 | 9.34 | 0.43 | 11:42:27 |
DNISI | 20,10 | 20.1 | 0.1 | 11:40:46 |
DOAS | 226,70 | 226.7 | -0.22 | 11:43:12 |
DOCO | 10.007,50 | 10.007 | -1.28 | 11:44:51 |
DOFER | 32,32 | 32.32 | -1.46 | 11:43:11 |
DOFRB | 85,95 | 85.95 | -2.27 | 11:43:14 |
DOGUB | 42,70 | 42.7 | -1.79 | 11:42:53 |
DOHOL | 19,72 | 19.72 | -0.6 | 11:43:14 |
DOKTA | 24,00 | 24 | -0.5 | 11:41:25 |
DSTKF | 652,50 | 652.5 | 0.54 | 11:43:10 |
DUNYH | 111,40 | 111.4 | 0.27 | 11:42:59 |
DURDO | 3,74 | 3.74 | -0.8 | 11:41:42 |
DURKN | 16,94 | 16.94 | 1.19 | 11:43:12 |
DYOBY | 13,75 | 13.75 | 0.51 | 11:43:06 |
DZGYO | 8,36 | 8.36 | -0.95 | 11:42:51 |
EBEBK | 62,25 | 62.25 | -1.19 | 11:42:06 |
ECILC | 103,50 | 103.5 | 0.49 | 11:43:06 |
ECOGR | 24,42 | 24.42 | -0.16 | 11:43:12 |
ECZYT | 303,50 | 303.5 | -0.08 | 11:43:02 |
EDATA | 8,10 | 8.1 | -0.12 | 11:43:11 |
EDIP | 35,96 | 35.96 | -0.94 | 11:42:40 |
EFOR | 24,28 | 24.28 | -3.19 | 11:43:12 |
EGEEN | 7.625,00 | 7.625 | -0.36 | 11:42:59 |
EGEGY | 31,46 | 31.46 | -0.19 | 11:43:14 |
EGEPO | 9,36 | 9.36 | -0.74 | 11:42:51 |
EGGUB | 93,85 | 93.85 | -0.05 | 11:43:10 |
EGPRO | 27,20 | 27.2 | -1.59 | 11:43:10 |
EGSER | 3,00 | 3 | 0.33 | 11:41:43 |
EKGYO | 22,84 | 22.84 | -0.44 | 11:43:10 |
EKIZ | 126,00 | 126 | -2.4 | 09:55:30 |
EKOS | 5,94 | 5.94 | -0.17 | 11:43:02 |
EKSUN | 5,89 | 5.89 | -1.51 | 11:43:01 |
ELITE | 30,36 | 30.36 | 0.4 | 11:42:28 |
EMKEL | 21,26 | 21.26 | -0.19 | 11:43:12 |
EMNIS | 170,00 | 170 | -1.9 | 09:55:30 |
ENDAE | 14,57 | 14.57 | 0.55 | 11:43:03 |
ENERY | 9,10 | 9.1 | 0.22 | 11:42:57 |
ENJSA | 97,85 | 97.85 | -1.16 | 11:43:12 |
ENKAI | 81,90 | 81.9 | -0.91 | 11:43:11 |
ENSRI | 18,90 | 18.9 | -10 | 11:43:01 |
ENTRA | 11,11 | 11.11 | -0.98 | 11:43:07 |
EPLAS | 6,47 | 6.47 | 6.24 | 11:43:13 |
ERBOS | 198,00 | 198 | -0.25 | 11:40:41 |
ERCB | 70,70 | 70.7 | -0.49 | 11:43:12 |
EREGL | 26,36 | 26.36 | -0.83 | 11:43:12 |
ERSU | 18,96 | 18.96 | -1.04 | 11:42:18 |
ESCAR | 27,78 | 27.78 | -1.14 | 11:42:28 |
ESCOM | 3,68 | 3.68 | -2.39 | 11:43:02 |
ESEN | 6,18 | 6.18 | 1.15 | 11:43:07 |
ETILR | 3,92 | 3.92 | 0.51 | 11:42:17 |
ETYAT | 26,80 | 26.8 | -2.55 | 11:42:50 |
EUHOL | 11,35 | 11.35 | -1.22 | 09:55:30 |
EUKYO | 15,55 | 15.55 | -1.95 | 11:38:32 |
EUPWR | 40,74 | 40.74 | -3.37 | 11:43:09 |
EUREN | 5,03 | 5.03 | 0.2 | 11:43:03 |
EUYO | 13,35 | 13.35 | -0.89 | 11:43:05 |
EYGYO | 4,06 | 4.06 | -0.49 | 11:43:08 |
FADE | 14,23 | 14.23 | 0.35 | 11:42:37 |
FENER | 3,47 | 3.47 | -0.86 | 11:43:11 |
FLAP | 8,86 | 8.86 | 0.23 | 11:43:02 |
FMIZP | 332,00 | 332 | 0.53 | 11:43:00 |
FONET | 2,95 | 2.95 | -1.01 | 11:43:06 |
FORMT | 2,96 | 2.96 | 0 | 11:43:08 |
FORTE | 92,95 | 92.95 | -1.12 | 11:42:48 |
FRIGO | 14,88 | 14.88 | 1.22 | 11:43:09 |
FRMPL | 44,24 | 44.24 | 10 | 11:43:14 |
FROTO | 103,50 | 103.5 | -0.19 | 11:43:11 |
FZLGY | 14,10 | 14.1 | 0.21 | 11:43:04 |
GARAN | 147,80 | 147.8 | -0.47 | 11:43:10 |
GARFA | 29,98 | 29.98 | 3.02 | 11:43:07 |
GEDIK | 6,10 | 6.1 | -1.61 | 11:43:04 |
GEDZA | 29,06 | 29.06 | 0.21 | 11:42:25 |
GENIL | 144,60 | 144.6 | -0.21 | 11:42:46 |
GENTS | 13,22 | 13.22 | 3.77 | 11:43:01 |
GEREL | 18,79 | 18.79 | -1.11 | 11:43:08 |
GESAN | 52,60 | 52.6 | -2.77 | 11:43:12 |
GIPTA | 63,85 | 63.85 | 0.08 | 11:43:13 |
GLBMD | 12,90 | 12.9 | -1.53 | 11:42:52 |
GLCVY | 80,15 | 80.15 | -0.31 | 11:42:23 |
GLDTR | 566,25 | 566.25 | 0.76 | 11:42:48 |
GLRMK | 181,30 | 181.3 | -0.98 | 11:43:03 |
GLRYH | 4,10 | 4.1 | -0.49 | 11:41:45 |
GLYHO | 12,77 | 12.77 | 2.74 | 11:42:09 |
GMSTR | 837,25 | 837.25 | 2.86 | 11:45:00 |
GMTAS | 25,30 | 25.3 | -3.07 | 11:42:53 |
GOKNR | 21,92 | 21.92 | 0 | 11:43:13 |
GOLTS | 343,75 | 343.75 | -0.79 | 11:42:43 |
GOODY | 15,33 | 15.33 | -0.78 | 11:41:01 |
GOZDE | 23,44 | 23.44 | 0.6 | 11:42:54 |
GRNYO | 18,13 | 18.13 | 5.96 | 11:43:11 |
GRSEL | 362,25 | 362.25 | 0.07 | 11:42:15 |
GRTHO | 237,70 | 237.7 | -1.49 | 11:42:24 |
GSDDE | 10,64 | 10.64 | -0.84 | 11:42:36 |
GSDHO | 4,79 | 4.79 | 1.7 | 11:42:55 |
GSRAY | 1,19 | 1.19 | 1.71 | 11:45:00 |
GUBRF | 381,50 | 381.5 | -0.65 | 11:43:10 |
GUNDG | 223,50 | 223.5 | -0.67 | 11:43:13 |
GWIND | 24,68 | 24.68 | -1.36 | 11:44:55 |
GZNMI | 46,18 | 46.18 | 0.26 | 11:43:11 |
HALKB | 42,64 | 42.64 | -0.37 | 11:45:00 |
HALKS | 1.113,95 | 1.113 | 0.19 | 11:43:10 |
HATEK | 15,01 | 15.01 | -0.27 | 11:42:54 |
HATSN | 41,22 | 41.22 | -0.72 | 11:41:51 |
HDFGS | 3,27 | 3.27 | 0.93 | 11:43:10 |
HEDEF | 56,65 | 56.65 | -2.33 | 11:44:50 |
HEKTS | 2,99 | 2.99 | -0.99 | 11:43:08 |
HKTM | 11,52 | 11.52 | -0.69 | 11:42:03 |
HLGYO | 4,59 | 4.59 | 0.44 | 11:43:01 |
HOROZ | 65,25 | 65.25 | 1.87 | 11:43:13 |
HRKET | 76,10 | 76.1 | 0 | 11:42:53 |
HTTBT | 45,70 | 45.7 | -1.8 | 11:43:13 |
HUBVC | 2,49 | 2.49 | -1.19 | 11:42:44 |
HUNER | 3,37 | 3.37 | 0.9 | 11:43:10 |
HURGZ | 5,22 | 5.22 | 0.38 | 11:43:03 |
ICBCT | 14,02 | 14.02 | 0.65 | 11:42:41 |
ICUGS | 2,61 | 2.61 | -0.38 | 11:42:49 |
IDGYO | 4,05 | 4.05 | -1.22 | 11:41:42 |
IEYHO | 72,15 | 72.15 | 0.21 | 11:42:15 |
IHAAS | 44,90 | 44.9 | 0.58 | 11:43:09 |
IHEVA | 2,24 | 2.24 | 0 | 11:42:06 |
IHGZT | 1,57 | 1.57 | 0 | 11:42:24 |
IHLAS | 2,29 | 2.29 | 0 | 11:42:41 |
IHLGM | 2,11 | 2.11 | 0 | 11:43:13 |
IHYAY | 1,94 | 1.94 | 0.52 | 11:40:05 |
IMASM | 5,27 | 5.27 | 1.15 | 11:43:08 |
INDES | 7,67 | 7.67 | 0.13 | 11:43:13 |
INFO | 4,06 | 4.06 | 1.5 | 11:43:04 |
INGRM | 467,50 | 467.5 | 1.3 | 11:43:06 |
INTEK | 262,00 | 262 | -0.29 | 09:55:30 |
INTEM | 302,00 | 302 | 0.75 | 11:40:21 |
INVEO | 8,69 | 8.69 | -0.23 | 11:42:50 |
INVES | 305,00 | 305 | -0.73 | 11:42:50 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 85,25 | 85.25 | 0 | 09:55:30 |
ISBTR | 450.447,50 | 450.447 | 0 | 18:10:01 |
ISCTR | 14,50 | 14.5 | -0.62 | 11:43:10 |
ISDMR | 38,08 | 38.08 | -0.16 | 11:43:03 |
ISFIN | 18,75 | 18.75 | -0.27 | 11:42:56 |
ISGLK | 708,75 | 708.75 | 0.6 | 11:20:10 |
ISGSY | 72,75 | 72.75 | -0.41 | 11:42:48 |
ISGYO | 22,34 | 22.34 | -1.15 | 11:44:44 |
ISIST | 24.990,75 | 24.99 | -0.77 | 11:43:10 |
ISKPL | 11,22 | 11.22 | 0.18 | 11:42:57 |
ISKUR | 3.100.000,00 | 3.1 | 0 | 18:10:01 |
ISMEN | 43,02 | 43.02 | -0.14 | 11:43:11 |
ISSEN | 7,42 | 7.42 | -0.13 | 11:40:33 |
ISYAT | 8,70 | 8.7 | -0.57 | 11:41:51 |
IZENR | 8,77 | 8.77 | -0.34 | 11:43:09 |
IZFAS | 59,50 | 59.5 | 0.51 | 11:43:13 |
IZMDC | 7,08 | 7.08 | 0.28 | 11:43:14 |
JANTS | 19,98 | 19.98 | -0.2 | 11:44:51 |
KAPLM | 359,75 | 359.75 | -0.9 | 11:41:22 |
KAREL | 9,04 | 9.04 | -1.09 | 11:43:08 |
KARSN | 9,87 | 9.87 | 1.33 | 11:43:07 |
KARTN | 83,15 | 83.15 | -0.78 | 11:42:46 |
KATMR | 3,05 | 3.05 | -0.33 | 11:43:14 |
KAYSE | 5,15 | 5.15 | 0.59 | 11:42:51 |
KBORU | 15,73 | 15.73 | 0.32 | 11:43:04 |
KCAER | 11,21 | 11.21 | -0.97 | 11:43:13 |
KCHOL | 193,10 | 193.1 | -0.92 | 11:43:12 |
KENT | 790,00 | 790 | 3.61 | 09:55:23 |
KERVN | 2,16 | 2.16 | 0 | 09:55:23 |
KFEIN | 9,14 | 9.14 | 1.33 | 11:42:51 |
KGYO | 6,24 | 6.24 | 0 | 11:42:59 |
KIMMR | 14,85 | 14.85 | 1.02 | 11:42:28 |
KLGYO | 7,49 | 7.49 | -0.53 | 11:42:50 |
KLKIM | 38,34 | 38.34 | -0.52 | 11:43:10 |
KLMSN | 30,06 | 30.06 | -0.92 | 11:42:41 |
KLNMA | 9,68 | 9.68 | 1.04 | 09:55:23 |
KLRHO | 392,00 | 392 | 0.06 | 11:43:12 |
KLSER | 27,28 | 27.28 | -0.87 | 11:43:09 |
KLSYN | 6,92 | 6.92 | -1.14 | 11:42:37 |
KMPUR | 15,60 | 15.6 | 0 | 11:42:53 |
KNFRT | 11,34 | 11.34 | -0.61 | 11:42:15 |
KOCMT | 2,70 | 2.7 | 0.75 | 11:42:28 |
KONKA | 14,51 | 14.51 | 0.07 | 11:42:33 |
KONTR | 10,04 | 10.04 | -0.5 | 11:43:10 |
KONYA | 4.562,50 | 4.562 | -0.6 | 11:42:05 |
KOPOL | 5,50 | 5.5 | -1.08 | 11:43:06 |
KORDS | 51,25 | 51.25 | -0.39 | 11:43:04 |
KOTON | 17,67 | 17.67 | -2 | 11:43:05 |
KRDMA | 27,26 | 27.26 | -0.58 | 11:43:09 |
KRDMB | 28,50 | 28.5 | -1.72 | 11:42:20 |
KRDMD | 28,76 | 28.76 | -1.17 | 11:43:10 |
KRGYO | 3,02 | 3.02 | -0.33 | 11:43:08 |
KRONT | 16,06 | 16.06 | 0.88 | 11:42:59 |
KRPLS | 9,37 | 9.37 | -6.3 | 11:43:06 |
KRSTL | 10,83 | 10.83 | 1.21 | 11:43:03 |
KRTEK | 28,44 | 28.44 | 3.87 | 11:43:02 |
KRVGD | 2,94 | 2.94 | -0.68 | 11:43:02 |
KSTUR | 3.637,50 | 3.637 | 0 | 09:55:23 |
KTSKR | 70,40 | 70.4 | -1.33 | 11:43:08 |
KUTPO | 104,30 | 104.3 | -0.19 | 11:42:14 |
KUVVA | 129,80 | 129.8 | 0 | 09:55:23 |
KUYAS | 55,85 | 55.85 | 3.04 | 11:43:00 |
KZBGY | 14,93 | 14.93 | 2.61 | 11:43:10 |
KZGYO | 25,88 | 25.88 | -4.29 | 11:43:10 |
LIDER | 74,20 | 74.2 | -0.47 | 11:42:39 |
LIDFA | 2,67 | 2.67 | -2.2 | 11:42:53 |
LILAK | 33,04 | 33.04 | 0.36 | 11:42:54 |
LINK | 243,30 | 243.3 | -5.61 | 11:43:05 |
LKMNH | 16,97 | 16.97 | -0.64 | 11:43:06 |
LMKDC | 31,66 | 31.66 | 2.06 | 11:43:04 |
LOGO | 165,70 | 165.7 | -0.3 | 11:42:58 |
LRSHO | 4,47 | 4.47 | 0.45 | 11:42:53 |
LUKSK | 115,40 | 115.4 | 0.52 | 11:42:37 |
LYDHO | 180,00 | 180 | 0.84 | 11:42:35 |
LYDYE | 14.090,00 | 14.09 | 1.18 | 11:42:18 |
MAALT | 949,00 | 949 | 0 | 11:40:16 |
MACKO | 27,30 | 27.3 | -1.52 | 11:42:21 |
MAGEN | 42,74 | 42.74 | 0.38 | 11:42:42 |
MAKIM | 15,69 | 15.69 | 0.38 | 11:43:10 |
MAKTK | 15,85 | 15.85 | 2.39 | 11:43:09 |
MANAS | 18,19 | 18.19 | 0.44 | 11:43:08 |
MARBL | 13,46 | 13.46 | 0.75 | 11:43:06 |
MARKA | 35,14 | 35.14 | 0 | 11:42:54 |
MARMR | 2,76 | 2.76 | 9.96 | 11:43:11 |
MARTI | 2,68 | 2.68 | -1.47 | 11:43:07 |
MAVI | 45,56 | 45.56 | 0.31 | 11:42:57 |
MEDTR | 30,52 | 30.52 | -2.49 | 11:43:03 |
MEGAP | 2,85 | 2.85 | -1.04 | 09:55:23 |
MEGMT | 61,20 | 61.2 | 1.07 | 11:43:01 |
MEKAG | 4,38 | 4.38 | -5.4 | 11:43:02 |
MEPET | 22,54 | 22.54 | 8.89 | 11:44:57 |
MERCN | 17,42 | 17.42 | -0.06 | 11:43:02 |
MERIT | 17,03 | 17.03 | 1.01 | 11:42:54 |
MERKO | 14,48 | 14.48 | 0.56 | 11:42:51 |
METRO | 5,02 | 5.02 | 1.83 | 11:43:11 |
MEYSU | 10,72 | 10.72 | 1.61 | 11:43:12 |
MGROS | 626,00 | 626 | -1.03 | 11:43:12 |
MHRGY | 3,52 | 3.52 | 0.57 | 11:43:04 |
MIATK | 36,20 | 36.2 | 0.84 | 11:42:21 |
MMCAS | 125,00 | 125 | 2.46 | 09:55:23 |
MNDRS | 14,25 | 14.25 | -1.52 | 11:43:09 |
MNDTR | 6,63 | 6.63 | -1.34 | 11:42:27 |
MOBTL | 9,78 | 9.78 | 0.62 | 11:43:01 |
MOGAN | 8,98 | 8.98 | 1.81 | 11:43:06 |
MOPAS | 43,30 | 43.3 | 0.28 | 11:43:13 |
MPARK | 430,50 | 430.5 | -0.81 | 11:43:00 |
MRGYO | 2,59 | 2.59 | -1.15 | 11:43:11 |
MRSHL | 1.611,00 | 1.611 | 0.62 | 11:41:55 |
MSGYO | 6,13 | 6.13 | 1.66 | 11:42:30 |
MTRKS | 23,36 | 23.36 | 0.43 | 11:43:00 |
MTRYO | 10,25 | 10.25 | -6.9 | 11:44:33 |
MZHLD | 7,25 | 7.25 | -1.89 | 11:42:19 |
NATEN | 9,22 | 9.22 | 0.55 | 11:43:03 |
NETAS | 60,65 | 60.65 | -0.16 | 11:41:56 |
NIBAS | 3,50 | 3.5 | -1.13 | 11:43:10 |
NPTLR | 41,13 | 41.13 | 0.07 | 11:38:26 |
NTGAZ | 10,20 | 10.2 | 1.39 | 11:43:02 |
NTHOL | 47,12 | 47.12 | 1.25 | 11:43:11 |
NUGYO | 11,30 | 11.3 | 0.8 | 11:42:57 |
NUHCM | 227,80 | 227.8 | 0.09 | 11:43:09 |
OBAMS | 9,07 | 9.07 | -0.87 | 11:43:08 |
OBASE | 39,92 | 39.92 | 6.11 | 11:43:08 |
ODAS | 5,25 | 5.25 | -1.32 | 11:43:06 |
ODINE | 356,25 | 356.25 | -0.14 | 11:43:06 |
OFSYM | 75,80 | 75.8 | -0.13 | 11:42:49 |
ONCSM | 350,00 | 350 | 2.34 | 11:43:12 |
